Liugong 915D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SB584260 |
Size (mm) | 290x419.5x60 |
Bore Diameter (mm) | 290 |
Outer Diameter (mm) | 419,5 |
Width (mm) | 60 |
d | 290 mm |
D | 419,5 mm |
B | 60 mm |
r min. | 4 mm |
da min. | 306 mm |
Da max. | 403,5 mm |
ra max. | 3 mm |
Weight | 26,5 Kg |
Basic dynamic load rating (C) | 297 kN |
Basic static load rating (C0) | 377 kN |
Liugong 915D Hydraulic Final Drive Motor
Brand Name | Liugong |
Model Number | 915D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |