Dynapac 4700376123 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNAFW8010060 |
Dimensione (mm) | 80x100x60 |
Marchio | JNS |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 60 |
d | 80 mm |
D | 100 mm |
C | 60 mm |
r min. | 1 mm |
Da max. | 95 mm |
db | 87 mm |
Db | 81 mm |
Peso | 1,12 Kg |
Carico dinamico di base (C) | 111,8 kN |
Carico statico di base (C0) | 306 kN |
Dynapac 4700376123 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | 4700376123 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |