Dynapac 374482 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LJ3/4-2Z |
Dimensione (mm) | 19.05x47.625x14.2875 |
Marchio | RHP |
Diametro del foro (mm) | 19.05 |
Diametro esterno (mm) | 47,625 |
Larghezza (mm) | 14,2875 |
d | 19.05 mm |
D | 47,625 mm |
B | 14,2875 mm |
C | 14,2875 mm |
Peso | 0,109 Kg |
Carico dinamico di base (C) | 14,2 kN |
Carico statico di base (C0) | 6,7 kN |
Dynapac 374482 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | 374482 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |