Daewoo SOLAR 330-III bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GYA010RRB |
Size (mm) | 15.875x40x23.8 |
Bore Diameter (mm) | 15,875 |
Outer Diameter (mm) | 40 |
Width (mm) | 23,8 |
d | 15,875 mm |
D | 40 mm |
B | 23,8 mm |
C | 12 mm |
F | 24,6 mm |
J | 4,75 mm |
M | 2,72 mm |
S | 7,95 mm |
Thread (G) | M5X0,8 |
Weight | 0,09 Kg |
Basic dynamic load rating (C) | 10,6 kN |
Daewoo SOLAR 330-III Hydraulic Final Drive Motor
Brand Name | Daewoo |
Model Number | SOLAR 330-III |
Min.Order Quantity | 1 pcs |
Price | Negotiable |