Daewoo SOLAR 300 bearing Size Chart (mm/inches) | |
---|---|
A | 44.5 mm |
A1 | 30.5 mm |
B | 37.6 mm |
B1 | 51.1 mm |
d | 35 mm |
d1 | 51.1 mm |
G | M6x1 |
H | 46.2 mm |
H1 | 16 mm |
H2 | 91.5 mm |
J | 129 mm |
L | 166 mm |
N | 14mm |
N1 | 21.5 mm |
s1 | 36.3 mm |
S | 18.8 mm |
C | 25.7 kN |
C0 | 15.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.7 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Designation of housing | PLE207- |
Designation of bearing | EX207G2 |
Daewoo SOLAR 300 Hydraulic Final Drive Motor
Brand Name | Daewoo |
Model Number | SOLAR 300 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |