Daewoo S280-3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HUB144-11 |
Marchio | NTN |
Diametro del foro (mm) | 28 |
Diametro esterno (mm) | 64 |
d | 28 mm |
D | 64 mm |
rx | 3,5 mm |
ry | 2,5 mm |
Ba | 49,5 mm |
Db | 58 mm |
Df | 130 mm |
Pb | 100 mm |
Bi | 18 mm |
B1 | 40 mm |
Dw | 54 mm |
ℓ | 49,7 Tolerance h14 |
Peso | 1,59 Kg |
Carico dinamico di base (C) | 26,2 kN |
Carico statico di base (C0) | 16,5 kN |
Daewoo S280-3 Hydraulic Final Drive Motor
Brand Name | Daewoo |
Model Number | S280-3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |