Kobelco SK014 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SAKAC22M |
Marchio | SKF |
Diametro del foro (mm) | 22 |
d | 22 mm |
d2 max. | 55 mm |
dk | 38,1 mm |
h | 84 mm |
l1 min. | 48 mm |
l2 max. | 114 mm |
r1 min. | 0,3 mm |
B | 28 mm |
C1 | 20 mm |
Filettatura (G) | M22x1,5 Tolerance 6g |
Angolo | 16 ° |
Peso | 0,44 Kg |
Carico dinamico di base (C) | 38 kN |
Kobelco SK014 Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK014 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |